View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
1244 12 x 4 x 4 Long Corrugated Boxes
$.62 $.55 $.44 $.42 $.37
1264 12 x 6 x 4 Long Corrugated Boxes
.63 .55 .44 .42 .38
1265 12 x 6 x 5 Long Corrugated Boxes
.68 .60 .48 .45 .41
1266 12 x 6 x 6 Long Corrugated Boxes
.77 .68 .54 .51 .46
MD1266 12 x 6 x 6 Multi-Depth Corrugated Boxes
.81 .71 .56 .54 .48
HD1266 12 x 6 x 6 Heavy-Duty Boxes
.94 .83 .66 .63 .57
1268 12 x 6 x 8 Corrugated Boxes
.91 .81 .64 .61 .55
12612 12 x 6 x 12 Corrugated Boxes
.92 .82 .65 .62 .55
1275 12 x 7 x 5 Corrugated Boxes
.86 .76 .60 .57 .51
1283 12 x 8 x 3 Corrugated Boxes
.84 .74 .59 .56 .50
1284 12 x 8 x 4 Corrugated Boxes
.85 .75 .60 .57 .51
1285 12 x 8 x 5 Corrugated Boxes
.78 .69 .55 .52 .47
1286 12 x 8 x 6 Corrugated Boxes
.74 .66 .52 .50 .45
1287 12 x 8 x 7 Corrugated Boxes
.86 .76 .60 .57 .51
1288 12 x 8 x 8 Corrugated Boxes
.92 .82 .65 .62 .55
1293 12 x 9 x 3 Flat Corrugated Boxes
.93 .82 .65 .62 .56
1294 12 x 9 x 4 Flat Corrugated Boxes
.79 .70 .55 .53 .47
1294W 12 x 9 x 4 White Corrugated Boxes
.97 .86 .68 .65 .58
1295 12 x 9 x 5 Corrugated Boxes
.84 .74 .59 .56 .50
1296 12 x 9 x 6 Corrugated Boxes
.93 .82 .65 .62 .56
MD1296 12 x 9 x 6 Multi-Depth Corrugated Boxes
.90 .80 .63 .60 .54
1297 12 x 9 x 7 Corrugated Boxes
.98 .87 .69 .66 .59
1298 12 x 9 x 8 Corrugated Boxes
1.04 .92 .73 .70 .63
1299 12 x 9 x 9 Corrugated Boxes
1.09 .97 .77 .73 .66
12910 12 x 9 x 10 Corrugated Boxes
1.14 1.01 .80 .76 .69
12912 12 x 9 x 12 Corrugated Boxes
1.25 1.11 .88 .83 .75
12103 12 x 10 x 3 Flat Corrugated Boxes
.84 .74 .59 .56 .50
12104 12 x 10 x 4 Flat Corrugated Boxes
.81 .72 .57 .54 .49
MD12104 12 x 10 x 4 Multi-Depth Corrugated Box..
.88 .78 .62 .59 .53
12105 12 x 10 x 5 Flat Corrugated Boxes
.94 .83 .66 .63 .56
12106 12 x 10 x 6 Corrugated Boxes
.94 .83 .66 .62 .56
12106W 12 x 10 x 6 White Corrugated Boxes
1.24 1.09 .87 .83 .74
HD12106 12 x 10 x 6 Heavy-Duty Boxes
1.33 1.18 .93 .89 .80
12107 12 x 10 x 7 Corrugated Boxes
1.08 .96 .76 .72 .65
12108 12 x 10 x 8 Corrugated Boxes
1.13 1.00 .79 .75 .68
MD12108 12 x 10 x 8 Multi-Depth Corrugated Box..
1.14 1.01 .80 .76 .69
12108W 12 x 10 x 8 White Corrugated Boxes
1.24 1.10 .87 .83 .74
HD12108 12 x 10 x 8 Heavy-Duty Boxes
1.49 1.32 1.05 1.00 .90
12109 12 x 10 x 9 Corrugated Boxes
1.20 1.06 .84 .80 .72
121010 12 x 10 x 10 Corrugated Boxes
1.16 1.03 .81 .77 .70
121010W 12 x 10 x 10 White Corrugated Boxes
1.37 1.21 .96 .92 .82
121012 12 x 10 x 12 Corrugated Boxes
1.38 1.22 .96 .92 .83
12123 12 x 12 x 3 Flat Corrugated Boxes
1.03 .91 .72 .69 .62
12124 12 x 12 x 4 Flat Corrugated Boxes
1.10 .97 .77 .73 .66
12125 12 x 12 x 5 Flat Corrugated Boxes
1.06 .93 .74 .71 .64
12126 12 x 12 x 6 Corrugated Boxes
1.13 1.00 .79 .76 .68
MD12126 12 x 12 x 6 Multi-Depth Corrugated Box..
1.22 1.08 .85 .81 .73
12126W 12 x 12 x 6 White Corrugated Boxes
1.35 1.19 .94 .90 .81
HD12126 12 x 12 x 6 Heavy-Duty Boxes
1.57 1.39 1.10 1.05 .94
HD12126DW 12 x 12 x 6 Double Wall Boxes
2.09 1.85 1.46 1.39 1.25
12127 12 x 12 x 7 Corrugated Boxes
1.19 1.05 .84 .80 .72
12128 12 x 12 x 8 Corrugated Boxes
1.35 1.19 .94 .90 .81
12128W 12 x 12 x 8 White Corrugated Boxes
1.49 1.31 1.04 .99 .89
HD12128DW 12 x 12 x 8 Double Wall Boxes
2.06 1.82 1.44 1.37 1.23
12129 12 x 12 x 9 Corrugated Boxes
1.45 1.28 1.02 .97 .87
121210 12 x 12 x 10 Corrugated Boxes
1.51 1.33 1.05 1.00 .90
121210W 12 x 12 x 10 White Corrugated Boxes
1.64 1.45 1.15 1.09 .98
HD121210DW 12 x 12 x 10 Double Wall Boxes
2.54 2.24 1.77 1.69 1.52
121211 12 x 12 x 11 Corrugated Boxes
1.56 1.37 1.09 1.04 .93
121212 12 x 12 x 12 Corrugated Boxes
1.48 1.31 1.04 .63 .63
MD121212 12 x 12 x 12 Multi-Depth Corrugated Bo..
1.64 1.44 1.14 1.09 .98
121212W 12 x 12 x 12 White Corrugated Boxes
1.84 1.63 1.29 1.23 1.10
HD1212 12 x 12 x 12 Heavy-Duty Boxes
2.09 1.84 1.46 1.39 1.25
HD1212DW 12 x 12 x 12 Double Wall Boxes
2.45 2.17 1.72 1.63 1.47
121214 12 x 12 x 14 Corrugated Boxes
1.74 1.54 1.22 1.16 1.05
121215 12 x 12 x 15 Corrugated Boxes
1.81 1.60 1.27 1.21 1.09
121216 12 x 12 x 16 Corrugated Boxes
1.88 1.66 1.31 1.25 1.13
121218 12 x 12 x 18 Corrugated Boxes
1.99 1.76 1.39 1.33 1.20
MD121218 12 x 12 x 18 Multi-Depth Corrugated Bo..
2.02 1.78 1.41 1.35 1.21
121220 12 x 12 x 20 Corrugated Boxes
2.14 1.89 1.50 1.43 1.28
121224 12 x 12 x 24 Tall Corrugated Boxes
2.40 2.12 1.68 1.60 1.44
121230 12 x 12 x 30 Tall Corrugated Boxes
2.81 2.48 1.97 1.88 1.69
121236 12 x 12 x 36 Tall Corrugated Boxes
3.24 2.86 2.26 2.16 1.94
121240 12 x 12 x 40 Tall Corrugated Boxes
3.43 3.03 2.40 2.29 2.06
121248 12 x 12 x 48 Tall Corrugated Boxes
6.32 5.58 4.43 4.22 3.79
T121248INNER 12 x 12 x 48 Telescoping Inner Box
7.69 6.79 5.38 5.13 4.61
121260 12 x 12 x 60 Tall Corrugated Boxes
5.30 4.68 3.71 3.53 3.18
121272 12 x 12 x 72 Tall Corrugated Boxes
6.18 5.45 4.32 4.12 3.71
1299R 12 1/4 x 9 1/4 x 9 Corrugated Boxes
1.13 1.00 .79 .76 .68
12912R 12 1/4 x 9 1/4 x 12 Corrugated Boxes
1.30 1.14 .91 .86 .78
MD12912 12 1/4 x 9 1/4 x 12 Multi-Depth Corruga..
1.33 1.17 .93 .89 .80
12126R 12 1/2 x 12 1/2 x 6 Corrugated Boxes
1.30 1.15 .91 .87 .78
MD12126R 12 1/2 x 12 1/2 x 6 Multi-Depth Corruga..
1.31 1.16 .92 .87 .78
121212R 12 1/2 x 12 1/2 x 12 Corrugated Boxes
1.72 1.52 1.20 1.15 1.03
MD121212R 12 1/2 x 12 1/2 x 12 Multi-Depth Corrug..
1.72 1.52 1.20 1.15 1.03
HD121215DW 12 1/2 x 12 1/2 x 15 Double Wall Boxes
3.20 2.83 2.24 2.13 1.92
T121248OUTER 12 1/2 x 12 1/2 x 48 Telescoping Outer ..
8.03 7.10 5.62 5.36 4.82
12613 12 3/4 x 6 3/8 x 13 1/2 Corrugated Box..
1.09 .96 .76 .73 .66
121213 12 3/4 x 12 3/4 x 13 1/2 Corrugated Bo..
1.88 1.66 1.31 1.25 1.13
1377 13 x 7 x 7 Corrugated Boxes
.81 .72 .57 .54 .49
1388 13 x 8 x 8 Long Corrugated Boxes
.99 .87 .69 .66 .59
1396 13 x 9 x 6 Corrugated Boxes
.95 .84 .66 .63 .57
1397 13 x 9 x 7 Corrugated Boxes
1.00 .88 .70 .67 .60
1399 13 x 9 x 9 Corrugated Boxes
1.13 1.00 .79 .76 .68
13911 13 x 9 x 11 Corrugated Boxes
1.28 1.13 .90 .85 .77
13104 13 x 10 x 4 Corrugated Boxes
.93 .82 .65 .62 .56
13105 13 x 10 x 5 Corrugated Boxes
.99 .88 .69 .66 .60
13106 13 x 10 x 6 Corrugated Boxes
1.06 .94 .75 .71 .64
13107 13 x 10 x 7 Corrugated Boxes
1.12 .99 .78 .75 .67
13108 13 x 10 x 8 Corrugated Boxes
1.21 1.07 .85 .80 .72
13109R 13 x 10 x 9 Corrugated Boxes
1.25 1.10 .87 .83 .75
131010 13 x 10 x 10 Corrugated Boxes
1.32 1.17 .92 .88 .79
13115 13 x 11 x 5 Corrugated Boxes
1.01 .89 .70 .67 .60
13116 13 x 11 x 6 Corrugated Boxes
1.08 .95 .75 .72 .65
13117 13 x 11 x 7 Corrugated Boxes
1.24 1.10 .87 .83 .75
13118 13 x 11 x 8 Corrugated Boxes
1.30 1.15 .91 .87 .78
13119 13 x 11 x 9 Corrugated Boxes
1.37 1.21 .96 .91 .82
131111 13 x 11 x 11 Corrugated Boxes
1.50 1.32 1.05 1.00 .90
13134 13 x 13 x 4 Flat Corrugated Boxes
1.26 1.11 .88 .84 .76
13135 13 x 13 x 5 Flat Corrugated Boxes
1.33 1.18 .93 .89 .80
13136 13 x 13 x 6 Corrugated Boxes
1.39 1.23 .98 .93 .84
13137R 13 x 13 x 7 Corrugated Boxes
1.48 1.30 1.03 .98 .89
13138 13 x 13 x 8 Corrugated Boxes
1.57 1.39 1.10 1.05 .94
13139 13 x 13 x 9 Corrugated Boxes
1.60 1.41 1.12 1.07 .96
131310 13 x 13 x 10 Corrugated Boxes
1.67 1.48 1.17 1.11 1.00
131313 13 x 13 x 13 Corrugated Boxes
1.91 1.69 1.34 1.27 1.15
MD131313 13 x 13 x 13 Multi-Depth Corrugated Bo..
1.91 1.69 1.34 1.27 1.15
HD1313DW 13 x 13 x 13 Double Wall Boxes
2.86 2.52 2.00 1.91 1.72
131315 13 x 13 x 15 Corrugated Boxes
2.04 1.80 1.43 1.36 1.22
13109SC 13 1/4 x 10 1/4 x 9 Corrugated Boxes
1.19 1.05 .83 .79 .71
MD131012 13 1/4 x 10 1/4 x 12 Multi-Depth Corrug..
1.36 1.20 .95 .91 .82
13137 13 1/2 x 13 1/2 x 7 1/2 Corrugated Box..
1.46 1.29 1.02 .97 .88
13109 13 3/4 x 10 1/4 x 9 1/8 Corrugated Box..
1.22 1.08 .85 .81 .73
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style