View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
1844 18 x 4 x 4 Long Corrugated Boxes
$.74 $.65 $.52 $.49 $.44
1864 18 x 6 x 4 Long Corrugated Boxes
.84 .75 .59 .56 .51
1866 18 x 6 x 6 Long Corrugated Boxes
.88 .78 .62 .59 .53
HD18645FOL 18 x 6 x 45 Side Loading Boxes
4.96 4.38 3.47 3.31 2.98
1886 18 x 8 x 6 Long Corrugated Boxes
.97 .85 .68 .64 .58
1888 18 x 8 x 8 Long Corrugated Boxes
1.10 .97 .77 .73 .66
1899 18 x 9 x 9 Long Corrugated Boxes
1.37 1.21 .96 .91 .82
18104 18 x 10 x 4 Flat Corrugated Boxes
1.12 .99 .78 .74 .67
18106 18 x 10 x 6 Corrugated Boxes
1.17 1.03 .82 .78 .70
18108 18 x 10 x 8 Corrugated Boxes
1.31 1.15 .91 .87 .78
181010 18 x 10 x 10 Corrugated Boxes
1.57 1.39 1.10 1.05 .94
18124 18 x 12 x 4 Flat Corrugated Boxes
1.36 1.20 .95 .90 .81
18125 18 x 12 x 5 Flat Corrugated Boxes
1.44 1.27 1.01 .96 .86
18126 18 x 12 x 6 Corrugated Boxes
1.41 1.25 .99 .94 .85
MD18126 18 x 12 x 6 Multi-Depth Corrugated Box..
1.54 1.36 1.08 1.03 .92
18126W 18 x 12 x 6 White Corrugated Boxes
1.73 1.53 1.21 1.16 1.04
18127R 18 x 12 x 7 Corrugated Boxes
1.61 1.42 1.13 1.07 .97
18128 18 x 12 x 8 Corrugated Boxes
1.57 1.38 1.10 1.04 .94
HD18128DW 18 x 12 x 8 Double Wall Boxes
2.56 2.26 1.79 1.71 1.54
18129R 18 x 12 x 9 Corrugated Boxes
1.79 1.58 1.25 1.19 1.07
181210 18 x 12 x 10 Corrugated Boxes
1.70 1.50 1.19 1.13 1.02
HD181210DW 18 x 12 x 10 Double Wall Boxes
2.80 2.48 1.96 1.87 1.68
181212 18 x 12 x 12 Corrugated Boxes
1.85 1.63 1.29 1.23 1.11
MD181212 18 x 12 x 12 Multi-Depth Corrugated Bo..
2.04 1.80 1.43 1.36 1.22
181212W 18 x 12 x 12 White Corrugated Boxes
2.29 2.03 1.61 1.53 1.38
HD1812 18 x 12 x 12 Heavy-Duty Boxes
2.59 2.29 1.82 1.73 1.56
HD1812DW 18 x 12 x 12 Double Wall Boxes
3.05 2.69 2.13 2.03 1.83
181214R 18 x 12 x 14 Corrugated Boxes
2.17 1.92 1.52 1.45 1.30
181216 18 x 12 x 16 Corrugated Boxes
2.35 2.08 1.64 1.57 1.41
181218 18 x 12 x 18 Corrugated Boxes
2.51 2.22 1.76 1.68 1.51
181312 18 x 13 x 12 Corrugated Boxes
2.16 1.91 1.51 1.44 1.29
18144 18 x 14 x 4 Flat Corrugated Boxes
1.63 1.44 1.14 1.08 .98
18146 18 x 14 x 6 Flat Corrugated Boxes
1.80 1.59 1.26 1.20 1.08
18148 18 x 14 x 8 Corrugated Boxes
1.81 1.60 1.26 1.20 1.08
181410 18 x 14 x 10 Corrugated Boxes
2.14 1.89 1.50 1.43 1.28
181412 18 x 14 x 12 Corrugated Boxes
2.15 1.90 1.51 1.43 1.29
HD181412DW 18 x 14 x 12 Double Wall Boxes
3.50 3.09 2.45 2.33 2.10
181414 18 x 14 x 14 Corrugated Boxes
2.29 2.02 1.60 1.52 1.37
HD181414DW 18 x 14 x 14 Double Wall Boxes
3.76 3.32 2.63 2.51 2.26
MD181515 18 x 15 x 15 Multi-Depth Corrugated Bo..
2.75 2.43 1.93 1.83 1.65
18164 18 x 16 x 4 Flat Corrugated Boxes
2.02 1.79 1.42 1.35 1.21
18166 18 x 16 x 6 Flat Corrugated Boxes
2.11 1.87 1.48 1.41 1.27
18168 18 x 16 x 8 Corrugated Boxes
2.28 2.02 1.60 1.52 1.37
181610 18 x 16 x 10 Corrugated Boxes
2.46 2.17 1.72 1.64 1.48
181612 18 x 16 x 12 Corrugated Boxes
2.62 2.31 1.83 1.75 1.57
181614 18 x 16 x 14 Corrugated Boxes
2.59 2.29 1.82 1.73 1.56
181616 18 x 16 x 16 Corrugated Boxes
3.02 2.67 2.12 2.02 1.81
18184 18 x 18 x 4 Flat Corrugated Boxes
2.33 2.06 1.63 1.56 1.40
18186 18 x 18 x 6 Flat Corrugated Boxes
2.20 1.94 1.54 1.47 1.32
MD18186 18 x 18 x 6 Multi-Depth Corrugated Box..
2.21 1.95 1.54 1.47 1.32
18188 18 x 18 x 8 Corrugated Boxes
2.70 2.38 1.89 1.80 1.62
HD18188DW 18 x 18 x 8 Double Wall Boxes
3.90 3.45 2.73 2.60 2.34
181810 18 x 18 x 10 Corrugated Boxes
2.79 2.47 1.95 1.86 1.68
181812 18 x 18 x 12 Corrugated Boxes
2.77 2.45 1.94 1.85 1.66
MD181812 18 x 18 x 12 Multi-Depth Corrugated Bo..
2.95 2.61 2.07 1.97 1.77
HD181812 18 x 18 x 12 Heavy-Duty Boxes
3.75 3.31 2.63 2.50 2.25
HD181812DW 18 x 18 x 12 Double Wall Boxes
4.49 3.96 3.14 2.99 2.69
181814 18 x 18 x 14 Corrugated Boxes
3.18 2.81 2.23 2.12 1.91
181815 18 x 18 x 15 Corrugated Boxes
3.30 2.91 2.31 2.20 1.98
181816 18 x 18 x 16 Corrugated Boxes
3.45 3.05 2.41 2.30 2.07
181818 18 x 18 x 18 Corrugated Boxes
3.27 2.89 1.53 1.53 1.53
MD181818 18 x 18 x 18 Multi-Depth Corrugated Bo..
3.55 3.14 2.49 2.37 2.13
181818W 18 x 18 x 18 White Corrugated Boxes
3.92 3.46 2.74 2.61 2.35
HD1818 18 x 18 x 18 Heavy-Duty Boxes
4.49 3.96 3.14 2.99 2.69
HD1818DW 18 x 18 x 18 Double Wall Boxes
5.50 4.86 3.85 3.67 3.30
181820 18 x 18 x 20 Corrugated Boxes
3.77 3.33 2.64 2.51 2.26
181824 18 x 18 x 24 Corrugated Boxes
4.16 3.68 2.91 2.78 2.50
HD181824DW 18 x 18 x 24 Doublewall Boxes
6.23 5.50 4.36 4.15 3.74
181828 18 x 18 x 28 Corrugated Boxes
4.59 4.05 3.21 3.06 2.75
181830 18 x 18 x 30 Corrugated Boxes
4.75 4.20 3.33 3.17 2.85
181836 18 x 18 x 36 Tall Corrugated Boxes
5.79 5.11 4.05 3.86 3.47
181848 18 x 18 x 48 Corrugated Boxes
7.06 6.24 4.94 4.71 4.24
18126R 18 1/2 x 12 1/2 x 6 Corrugated Boxes
1.48 1.31 1.04 .99 .89
18127 18 1/2 x 12 1/2 x 7 Corrugated Boxes
1.56 1.38 1.09 1.04 .93
18128R 18 1/2 x 12 1/2 x 8 Corrugated Boxes
1.66 1.46 1.16 1.11 .99
18129 18 1/2 x 12 1/2 x 9 Corrugated Boxes
1.71 1.51 1.20 1.14 1.03
181210R 18 1/2 x 12 1/2 x 10 Corrugated Boxes
1.81 1.60 1.27 1.21 1.09
181212R 18 1/2 x 12 1/2 x 12 Corrugated Boxes
2.13 1.88 1.49 1.42 1.28
181214 18 1/2 x 12 1/2 x 14 Corrugated Boxes
2.13 1.88 1.49 1.42 1.28
18189R 18 1/2 x 18 1/2 x 9 Corrugated Boxes
2.80 2.47 1.96 1.87 1.68
1964 19 x 6 x 4 Long Corrugated Boxes
.95 .84 .66 .63 .57
19124 19 x 12 x 4 Flat Corrugated Boxes
1.42 1.25 .99 .95 .85
191313 19 x 13 x 13 Corrugated Boxes
2.36 2.08 1.65 1.57 1.41
191919 19 x 19 x 19 Corrugated Boxes
3.95 3.49 2.77 2.63 2.37
2044 20 x 4 x 4 Corrugated Boxes
.85 .75 .60 .57 .51
2055 20 x 5 x 5 Long Corrugated Boxes
.93 .82 .65 .62 .56
2066 20 x 6 x 6 Long Corrugated Boxes
.90 .80 .63 .60 .54
2086 20 x 8 x 6 Long Corrugated Boxes
1.14 1.01 .80 .76 .68
2088 20 x 8 x 8 Long Corrugated Boxes
1.27 1.12 .89 .85 .76
HD20850FOL 20 x 8 x 50 Side Loading Boxes
13.70 12.10 9.59 9.13 8.22
HD20860FOL 20 x 8 x 60 Side Loading Boxes
15.75 13.91 11.02 10.50 9.45
20104 20 x 10 x 4 Flat Corrugated Boxes
1.19 1.05 .84 .80 .72
20106 20 x 10 x 6 Long Corrugated Boxes
1.38 1.21 .96 .92 .83
20108 20 x 10 x 8 Long Corrugated Boxes
1.54 1.36 1.08 1.03 .92
201010 20 x 10 x 10 Long Corrugated Boxes
1.68 1.49 1.18 1.12 1.01
201012 20 x 10 x 12 Corrugated Boxes
1.86 1.64 1.30 1.24 1.11
20124 20 x 12 x 4 Flat Corrugated Boxes
1.47 1.30 1.03 .98 .88
20126 20 x 12 x 6 Flat Corrugated Boxes
1.63 1.44 1.14 1.08 .98
20128 20 x 12 x 8 Corrugated Boxes
1.82 1.60 1.27 1.21 1.09
201210 20 x 12 x 10 Corrugated Boxes
1.96 1.74 1.38 1.31 1.18
201212 20 x 12 x 12 Long Corrugated Boxes
2.14 1.89 1.50 1.43 1.28
MD201212 20 x 12 x 12 Multi-Depth Corrugated Bo..
2.15 1.90 1.51 1.43 1.29
HD201212DW 20 x 12 x 12 Double Wall Boxes
3.24 2.86 2.27 2.16 1.95
201310 20 x 13 x 10 Long Corrugated Boxes
2.11 1.87 1.48 1.41 1.27
20144 20 x 14 x 4 Corrugated Boxes
1.74 1.54 1.22 1.16 1.04
20146 20 x 14 x 6 Flat Corrugated Boxes
1.91 1.69 1.34 1.27 1.15
20148 20 x 14 x 8 Corrugated Boxes
2.10 1.85 1.47 1.40 1.26
201410 20 x 14 x 10 Corrugated Boxes
2.27 2.00 1.59 1.51 1.36
201412 20 x 14 x 12 Corrugated Boxes
2.49 2.20 1.74 1.66 1.49
201414 20 x 14 x 14 Corrugated Boxes
2.64 2.33 1.85 1.76 1.58
MD201414 20 x 14 x 14 Multi-Depth Corrugated Bo..
2.65 2.34 1.86 1.77 1.59
201416 20 x 14 x 16 Corrugated Boxes
2.85 2.52 2.00 1.90 1.71
201418 20 x 14 x 18 Corrugated Boxes
3.02 2.67 2.12 2.02 1.81
20156 20 x 15 x 6 Flat Corrugated Boxes
2.07 1.83 1.45 1.38 1.24
20159 20 x 15 x 9 Corrugated Boxes
2.36 2.08 1.65 1.57 1.42
201510 20 x 15 x 10 Corrugated Boxes
2.43 2.14 1.70 1.62 1.46
201512 20 x 15 x 12 Corrugated Boxes
2.65 2.34 1.86 1.77 1.59
201515 20 x 15 x 15 Corrugated Boxes
2.98 2.63 2.09 1.99 1.79
20164 20 x 16 x 4 Flat Corrugated Boxes
2.04 1.80 1.43 1.36 1.22
20166 20 x 16 x 6 Flat Corrugated Boxes
2.22 1.96 1.55 1.48 1.33
20168 20 x 16 x 8 Corrugated Boxes
2.41 2.13 1.69 1.61 1.45
201610 20 x 16 x 10 Corrugated Boxes
2.61 2.30 1.83 1.74 1.56
201612 20 x 16 x 12 Corrugated Boxes
2.79 2.46 1.95 1.86 1.67
201614 20 x 16 x 14 Corrugated Boxes
2.98 2.63 2.09 1.99 1.79
MD201614 20 x 16 x 14 Multi-Depth Corrugated Bo..
2.98 2.63 2.09 1.99 1.79
HD201614 20 x 16 x 14 Heavy-Duty Boxes
3.77 3.33 2.64 2.51 2.26
HD201614DW 20 x 16 x 14 Double Wall Boxes
4.50 3.98 3.15 3.00 2.70
201616 20 x 16 x 16 Corrugated Boxes
3.18 2.81 2.22 2.12 1.91
HD201616DW 20 x 16 x 16 Double Wall Boxes
5.27 4.66 3.69 3.52 3.16
20186 20 x 18 x 6 Flat Corrugated Boxes
2.54 2.25 1.78 1.70 1.53
20188 20 x 18 x 8 Corrugated Boxes
2.75 2.43 1.92 1.83 1.65
201810 20 x 18 x 10 Corrugated Boxes
2.96 2.61 2.07 1.97 1.77
201812 20 x 18 x 12 Corrugated Boxes
3.14 2.78 2.20 2.10 1.89
201814 20 x 18 x 14 Corrugated Boxes
3.37 2.98 2.36 2.25 2.02
201816 20 x 18 x 16 Corrugated Boxes
3.55 3.14 2.49 2.37 2.13
201818 20 x 18 x 18 Corrugated Boxes
3.73 3.30 2.61 2.49 2.24
201820 20 x 18 x 20 Corrugated Boxes
4.01 3.54 2.81 2.67 2.40
201822 20 x 18 x 22 Corrugated Boxes
4.19 3.71 2.94 2.80 2.52
20204 20 x 20 x 4 Flat Corrugated Boxes
2.68 2.37 1.88 1.79 1.61
20206 20 x 20 x 6 Flat Corrugated Boxes
2.86 2.53 2.00 1.91 1.72
20208 20 x 20 x 8 Flat Corrugated Boxes
3.07 2.72 2.15 2.05 1.84
202010 20 x 20 x 10 Corrugated Boxes
3.29 2.91 2.30 2.19 1.97
202011 20 x 20 x 11 Corrugated Boxes
3.44 3.04 2.41 2.29 2.06
202012 20 x 20 x 12 Corrugated Boxes
3.51 3.10 2.45 2.34 2.10
MD202012 20 x 20 x 12 Multi-Depth Corrugated Bo..
3.51 3.10 2.45 2.34 2.10
HD202012 20 x 20 x 12 Heavy-Duty Boxes
4.43 3.91 3.10 2.95 2.66
HD202012DW 20 x 20 x 12 Double Wall Boxes
5.82 5.14 4.07 3.88 3.49
202014 20 x 20 x 14 Corrugated Boxes
3.72 3.29 2.61 2.48 2.23
202015 20 x 20 x 15 Corrugated Boxes
3.83 3.38 2.68 2.55 2.30
202016 20 x 20 x 16 Corrugated Boxes
3.99 3.53 2.80 2.66 2.40
HD202016DW 20 x 20 x 16 Double Wall Boxes
5.93 5.24 4.15 3.95 3.56
202018 20 x 20 x 18 Corrugated Boxes
4.15 3.67 2.91 2.77 2.49
202020 20 x 20 x 20 Corrugated Boxes
4.03 2.69 1.99 1.99 1.99
MD202020 20 x 20 x 20 Multi-Depth Corrugated Bo..
4.37 3.86 3.06 2.91 2.62
202020W 20 x 20 x 20 White Corrugated Boxes
4.83 4.27 3.38 3.22 2.90
MDHD202020 20 x 20 x 20 Heavy-Duty Multi-Depth B..
5.53 4.88 3.87 3.68 3.32
HD202020 20 x 20 x 20 Heavy-Duty Boxes
5.52 4.87 3.86 3.68 3.31
HD202020DW 20 x 20 x 20 Double Wall Boxes
6.58 5.81 4.60 4.38 3.95
202024 20 x 20 x 24 Corrugated Boxes
4.80 4.24 3.36 3.20 2.88
202025 20 x 20 x 25 Corrugated Boxes
5.23 4.62 3.66 3.48 3.14
202026 20 x 20 x 26 Corrugated Boxes
5.02 4.44 3.52 3.35 3.01
202028 20 x 20 x 28 Corrugated Boxes
5.81 5.14 4.07 3.88 3.49
202030 20 x 20 x 30 Corrugated Boxes
5.94 5.25 4.16 3.96 3.57
202036 20 x 20 x 36 Corrugated Boxes
6.65 5.87 4.65 4.43 3.99
T202040INNER 20 x 20 x 40 Telescoping Inner Box
7.32 6.46 5.12 4.88 4.39
202048 20 x 20 x 48 Tall Corrugated Boxes
8.06 7.12 5.64 5.37 4.84
T202040OUTER 20 1/2 x 20 1/2 x 40 Telescoping Outer ..
7.53 6.65 5.27 5.02 4.52
211010 21 x 10 x 10 Corrugated Boxes
1.75 1.54 1.22 1.17 1.05
211212 21 x 12 x 12 Corrugated Boxes
2.20 1.95 1.54 1.47 1.32
211410 21 x 14 x 10 Corrugated Boxes
2.35 2.07 1.64 1.56 1.41
211414 21 x 14 x 14 Corrugated Boxes
2.73 2.41 1.91 1.82 1.64
211515 21 x 15 x 15 Corrugated Boxes
3.01 2.66 2.11 2.01 1.81
212121 21 x 21 x 21 Corrugated Boxes
4.85 4.29 3.40 3.23 2.91
2266 22 x 6 x 6 Long Corrugated Boxes
1.11 .98 .78 .74 .67
22104 22 x 10 x 4 Flat Corrugated Boxes
1.44 1.27 1.01 .96 .87
22106 22 x 10 x 6 Corrugated Boxes
1.45 1.28 1.02 .97 .87
22108 22 x 10 x 8 Long Corrugated Boxes
1.63 1.44 1.14 1.08 .98
22109 22 x 10 x 9 Corrugated Boxes
1.71 1.51 1.20 1.14 1.03
221010 22 x 10 x 10 Corrugated Boxes
1.80 1.59 1.26 1.20 1.08
221210 22 x 12 x 10 Corrugated Boxes
2.14 1.89 1.50 1.43 1.28
221212 22 x 12 x 12 Corrugated Boxes
2.27 2.00 1.59 1.51 1.36
22146 22 x 14 x 6 Flat Corrugated Boxes
2.01 1.77 1.41 1.34 1.20
22148 22 x 14 x 8 Corrugated Boxes
2.19 1.93 1.53 1.46 1.31
221410 22 x 14 x 10 Corrugated Boxes
2.40 2.12 1.68 1.60 1.44
221412 22 x 14 x 12 Corrugated Boxes
2.59 2.29 1.81 1.73 1.56
221414 22 x 14 x 14 Corrugated Boxes
2.83 2.50 1.98 1.88 1.70
221515 22 x 15 x 15 Corrugated Boxes
3.10 2.73 2.17 2.06 1.86
221610 22 x 16 x 10 Corrugated Boxes
2.77 2.45 1.94 1.85 1.66
221616 22 x 16 x 16 Corrugated Boxes
3.35 2.96 2.34 2.23 2.01
221712 22 x 17 x 12 Corrugated Boxes
3.12 2.75 2.18 2.08 1.87
22186 22 x 18 x 6 Flat Corrugated Boxes
2.69 2.38 1.89 1.80 1.62
22188 22 x 18 x 8 Corrugated Boxes
2.91 2.57 2.04 1.94 1.75
221812 22 x 18 x 12 Corrugated Boxes
3.30 2.92 2.31 2.20 1.98
221816 22 x 18 x 16 Corrugated Boxes
3.79 3.35 2.65 2.53 2.27
222010 22 x 20 x 10 Corrugated Boxes
3.47 3.06 2.43 2.31 2.08
222014 22 x 20 x 14 Corrugated Boxes
3.96 3.50 2.77 2.64 2.38
22224 22 x 22 x 4 Corrugated Boxes
3.34 2.95 2.34 2.23 2.00
22226 22 x 22 x 6 Flat Corrugated Boxes
3.59 3.17 2.52 2.40 2.16
22228 22 x 22 x 8 Corrugated Boxes
3.63 3.21 2.54 2.42 2.18
222210 22 x 22 x 10 Corrugated Boxes
3.90 3.45 2.73 2.60 2.34
222212 22 x 22 x 12 Corrugated Boxes
4.14 3.66 2.90 2.76 2.49
222214 22 x 22 x 14 Corrugated Boxes
4.35 3.84 3.04 2.90 2.61
222216 22 x 22 x 16 Corrugated Boxes
4.62 4.08 3.24 3.08 2.77
222218 22 x 22 x 18 Corrugated Boxes
4.83 4.26 3.38 3.22 2.90
222220 22 x 22 x 20 Corrugated Boxes
5.10 4.51 3.57 3.40 3.06
222222 22 x 22 x 22 Corrugated Boxes
5.27 4.66 3.69 3.51 3.16
MD222222 22 x 22 x 22 Multi-Depth Corrugated Bo..
5.27 4.66 3.69 3.51 3.16
HD222222 22 x 22 x 22 Heavy-Duty Boxes
6.80 6.01 4.76 4.54 4.08
HD222222DW 22 x 22 x 22 Double Wall Boxes
8.90 7.86 6.23 5.94 5.34
222230 22 x 22 x 30 Corrugated Boxes
6.91 6.10 4.83 4.60 4.14
222236 22 x 22 x 36 Corrugated Boxes
7.96 7.03 5.57 5.31 4.78
231618 23 x 16 x 18 5/8 Corrugated Boxes
3.71 3.28 2.60 2.47 2.23
231712 23 x 17 x 12 Corrugated Boxes
3.20 2.82 2.24 2.13 1.92
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style