View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
27149 27 x 14 x 9 Corrugated Boxes
$2.63 $2.32 $1.84 $1.75 $1.58
272727 27 x 27 x 27 Corrugated Boxes
8.60 7.60 6.02 5.74 5.16
28524FOL 28 x 5 x 24 Side Loading Boxes
4.02 3.55 2.81 2.68 2.41
28538FOL 28 x 5 x 38 Side Loading Boxes
4.47 3.95 3.13 2.98 2.68
2866 28 x 6 x 6 Long Corrugated Boxes
1.48 1.31 1.03 .99 .89
28652FOL 28 x 6 x 52 Side Loading Boxes
11.65 10.29 8.16 7.77 6.99
2888 28 x 8 x 8 Long Corrugated Boxes
1.63 1.44 1.14 1.09 .98
28126 28 x 12 x 6 Corrugated Boxes
2.04 1.80 1.43 1.36 1.22
281212 28 x 12 x 12 Corrugated Boxes
2.69 2.38 1.89 1.80 1.62
281414 28 x 14 x 14 Corrugated Boxes
3.35 2.96 2.34 2.23 2.01
28167 28 x 16 x 7 Flat Corrugated Boxes
2.84 2.51 1.99 1.89 1.70
281610 28 x 16 x 10 Corrugated Boxes
3.15 2.79 2.21 2.10 1.89
281612 28 x 16 x 12 Corrugated Boxes
3.44 3.04 2.41 2.29 2.06
281614 28 x 16 x 14 Corrugated Boxes
3.65 3.22 2.55 2.43 2.19
28175 28 x 17 x 5 Corrugated Boxes
2.81 2.48 1.97 1.87 1.69
281812 28 x 18 x 12 Corrugated Boxes
3.81 3.37 2.67 2.54 2.29
281818 28 x 18 x 18 Corrugated Boxes
4.65 4.11 3.25 3.10 2.79
282012 28 x 20 x 12 Corrugated Boxes
4.21 3.72 2.94 2.80 2.52
282025 28 x 20 x 25 Corrugated Boxes
5.89 5.20 4.12 3.93 3.53
28246 28 x 24 x 6 Flat Corrugated Boxes
4.24 3.75 2.97 2.83 2.54
28286 28 x 28 x 6 Flat Corrugated Boxes
5.64 4.99 3.95 3.76 3.39
282812 28 x 28 x 12 Corrugated Boxes
6.63 5.85 4.64 4.42 3.98
282820 28 x 28 x 20 Corrugated Boxes
7.93 7.01 5.55 5.29 4.76
282828 28 x 28 x 28 Corrugated Boxes
9.24 8.16 6.47 6.16 5.55
29175 29 x 17 x 5 Corrugated Boxes
2.82 2.49 1.97 1.88 1.69
29179 29 x 17 x 9 Corrugated Boxes
3.31 2.93 2.32 2.21 1.99
291712 29 x 17 x 12 Corrugated Boxes
3.69 3.26 2.58 2.46 2.21
291715 29 x 17 x 15 Corrugated Boxes
4.04 3.57 2.83 2.70 2.43
291720 29 x 17 x 20 Corrugated Boxes
4.68 4.14 3.28 3.12 2.81
30524FOL 30 x 5 x 24 Side Loading Boxes
3.52 3.11 2.46 2.35 2.11
30530FOL 30 x 5 x 30 Side Loading Boxes
4.13 3.65 2.89 2.75 2.48
3066 30 x 6 x 6 Long Corrugated Boxes
1.67 1.48 1.17 1.12 1.00
301010 30 x 10 x 10 Corrugated Boxes
2.26 1.99 1.58 1.51 1.35
301212 30 x 12 x 12 Corrugated Boxes
2.80 2.48 1.96 1.87 1.68
30147 30 x 14 x 7 Corrugated Boxes
2.60 2.29 1.82 1.73 1.56
301410 30 x 14 x 10 Corrugated Boxes
2.92 2.58 2.04 1.94 1.75
301515 30 x 15 x 15 Corrugated Boxes
3.71 3.27 2.60 2.47 2.22
301716 30 x 17 x 16 Corrugated Boxes
4.25 3.75 2.97 2.83 2.55
MD301716 30 x 17 x 16 Multi-Depth Corrugated Bo..
4.31 3.81 3.02 2.87 2.59
AF301717 30 x 17 x 17 Double Wall Corrugated B..
6.93 6.12 4.85 4.62 4.16
301818 30 x 18 x 18 Corrugated Boxes
4.79 4.23 3.35 3.19 2.87
30206 30 x 20 x 6 Corrugated Boxes
3.62 3.20 2.54 2.42 2.17
302010 30 x 20 x 10 Corrugated Boxes
4.11 3.63 2.88 2.74 2.47
302012 30 x 20 x 12 Corrugated Boxes
4.38 3.87 3.06 2.92 2.63
302020 30 x 20 x 20 Corrugated Boxes
5.42 4.79 3.79 3.61 3.25
MDHD302020 30 x 20 x 20 Heavy-Duty Multi-Depth B..
6.89 6.08 4.82 4.59 4.13
HD302020DW 30 x 20 x 20 Double Wall Boxes
9.21 8.14 6.45 6.14 5.53
302410 30 x 24 x 10 Corrugated Boxes
5.28 4.67 3.70 3.52 3.17
302412 30 x 24 x 12 Corrugated Boxes
5.78 5.11 4.05 3.85 3.47
MD302412 30 x 24 x 12 Multi-Depth Corrugated Bo..
6.37 5.63 4.46 4.25 3.82
HD302412DW 30 x 24 x 12 Double Wall Boxes
7.97 7.04 5.58 5.31 4.78
302420 30 x 24 x 20 Corrugated Boxes
7.04 6.22 4.93 4.70 4.23
MDHD302424 30 x 24 x 24 Heavy-Duty Multi-Depth B..
8.89 7.85 6.22 5.92 5.33
30306 30 x 30 x 6 Flat Corrugated Boxes
6.39 5.64 4.47 4.26 3.83
30308 30 x 30 x 8 Flat Corrugated Boxes
7.41 6.55 5.19 4.94 4.45
303010 30 x 30 x 10 Corrugated Boxes
7.25 6.40 5.07 4.83 4.35
303012 30 x 30 x 12 Corrugated Boxes
7.44 6.57 5.21 4.96 4.46
303016 30 x 30 x 16 Corrugated Boxes
8.14 7.19 5.70 5.43 4.88
303025 30 x 30 x 25 Corrugated Boxes
9.72 8.58 6.80 6.48 5.83
303030 30 x 30 x 30 Corrugated Boxes
10.59 9.36 7.41 7.06 6.35
HD303030DW 30 x 30 x 30 Double Wall Boxes
17.88 15.80 12.52 11.92 10.73
HD303030TW 30 x 30 x 30 Triple Wall Boxes
82.95 73.27 58.07 55.30 49.77
3266 32 x 6 x 6 Long Corrugated Boxes
2.33 2.05 1.63 1.55 1.40
3288 32 x 8 x 8 Long Corrugated Boxes
2.39 2.11 1.67 1.59 1.43
321212 32 x 12 x 12 Long Corrugated Boxes
2.96 2.61 2.07 1.97 1.77
321812 32 x 18 x 12 Corrugated Boxes
4.17 3.68 2.92 2.78 2.50
322424 32 x 24 x 24 Corrugated Boxes
7.24 6.40 5.07 4.83 4.34
MDHD322424 32 x 24 x 24 Heavy-Duty Multi-Depth B..
9.21 8.14 6.45 6.14 5.53
HD322424DW 32 x 24 x 24 Double Wall Boxes
13.45 11.88 9.42 8.97 8.07
323232 32 x 32 x 32 Corrugated Boxes
12.03 10.63 8.42 8.02 7.22
34106 34 x 10 x 6 Long Corrugated Boxes
2.10 1.85 1.47 1.40 1.26
343434 34 x 34 x 34 Corrugated Boxes
13.56 11.98 9.50 9.04 8.14
3644 36 x 4 x 4 Long Corrugated Boxes
1.25 1.11 .88 .84 .75
36524FOL 36 x 5 x 24 Side Loading Boxes
3.90 3.44 2.73 2.60 2.34
36530FOL 36 x 5 x 30 Side Loading Boxes
4.58 4.04 3.20 3.05 2.75
36536FOL 36 x 5 x 36 Side Loading Boxes
5.36 4.73 3.75 3.57 3.21
36540FOL 36 x 5 x 40 Side Loading Boxes
7.39 6.53 5.17 4.93 4.43
36542FOL 36 x 5 x 42 Side Loading Boxes
10.75 9.49 7.52 7.16 6.45
36548FOL 36 x 5 x 48 Side Loading Boxes
8.56 7.56 5.99 5.71 5.14
3666 36 x 6 x 6 Long Corrugated Boxes
1.92 1.69 1.34 1.28 1.15
HD36642FOL 36 x 6 x 42 Side Loading Boxes
8.48 7.49 5.94 5.65 5.09
3688 36 x 8 x 8 Long Corrugated Boxes
2.63 2.32 1.84 1.75 1.58
HD36830FOL 36 x 8 x 30 Side Loading Boxes
7.57 6.69 5.30 5.05 4.54
361010 36 x 10 x 10 Long Corrugated Boxes
2.55 2.25 1.79 1.70 1.53
36124 36 x 12 x 4 Flat Corrugated Boxes
2.89 2.55 2.02 1.93 1.73
361210 36 x 12 x 10 Long Corrugated Boxes
2.92 2.58 2.04 1.95 1.75
361212 36 x 12 x 12 Long Corrugated Boxes
3.18 2.80 2.22 2.12 1.91
HD361212DW 36 x 12 x 12 Double Wall Boxes
5.28 4.66 3.70 3.52 3.17
361410 36 x 14 x 10 Corrugated Boxes
3.37 2.98 2.36 2.25 2.02
361616 36 x 16 x 16 Corrugated Boxes
4.64 4.10 3.25 3.10 2.79
361812 36 x 18 x 12 Corrugated Boxes
4.40 3.89 3.08 2.93 2.64
361818 36 x 18 x 18 Corrugated Boxes
5.26 4.65 3.68 3.51 3.16
AF362222 36 x 22 x 22 Double Wall Corrugated B..
12.03 10.63 8.42 8.02 7.22
36244 36 x 24 x 4 Flat Corrugated Boxes
7.28 6.43 5.09 4.85 4.37
36246 36 x 24 x 6 Flat Corrugated Boxes
5.36 4.74 3.75 3.57 3.22
36248 36 x 24 x 8 Corrugated Boxes
5.71 5.05 4.00 3.81 3.43
362412 36 x 24 x 12 Corrugated Boxes
6.41 5.66 4.49 4.27 3.85
HD362412DW 36 x 24 x 12 Double Wall Boxes
10.87 9.60 7.61 7.25 6.52
362420 36 x 24 x 20 Corrugated Boxes
7.81 6.90 5.47 5.21 4.69
362424 36 x 24 x 24 Corrugated Boxes
8.51 7.52 5.96 5.67 5.11
HD362424DW 36 x 24 x 24 Double Wall Boxes
14.39 12.71 10.08 9.60 8.64
363540 36 x 35 x 40 Corrugated Boxes
15.61 13.79 10.93 10.41 9.37
363612 36 x 36 x 12 Corrugated Boxes
10.16 8.98 7.11 6.77 6.10
363618 36 x 36 x 18 Corrugated Boxes
11.42 10.09 7.99 7.61 6.85
363624 36 x 36 x 24 Corrugated Boxes
12.67 11.20 8.87 8.45 7.60
HD363624DW 36 x 36 x 24 Double Wall Boxes
21.38 18.89 14.97 14.25 12.83
363636 36 x 36 x 36 Corrugated Boxes
15.19 13.42 10.63 10.13 9.11
MD363636 36 x 36 x 36 Multi-Depth Corrugated Bo..
15.19 13.42 10.63 10.13 9.11
HD3636DW 36 x 36 x 36 Double Wall Boxes
25.60 22.61 17.92 17.06 15.36
GL363636TW 36 x 36 x 36 Triple Wall Gaylord Bottoms
87.27 77.09 61.09 58.18 52.36
TELE3636BTM 36 x 36 x 40 Telescoping Inner Box
12.69 11.21 8.88 8.46 7.61
TELE3636TOP 36 1/2 x 36 1/2 x 40 Telescoping Outer ..
12.92 11.41 9.04 8.61 7.75
HD40545FOL 40 x 5 x 45 Side Loading Boxes
9.24 8.16 6.47 6.16 5.54
40636FOL 40 x 6 x 36 Side Loading Boxes
8.01 7.07 5.61 5.34 4.80
40640FOL 40 x 6 x 40 Side Loading Boxes
9.53 8.42 6.67 6.36 5.72
4088 40 x 8 x 8 Long Corrugated Boxes
2.87 2.54 2.01 1.91 1.72
HD40850FOL 40 x 8 x 50 Side Loading Boxes
23.28 20.56 16.30 15.52 13.97
401212 40 x 12 x 12 Long Corrugated Boxes
3.41 3.01 2.39 2.27 2.05
40188 40 x 18 x 8 Corrugated Boxes
4.10 3.63 2.87 2.74 2.46
GL403030TW 40 x 30 x 30 Triple Wall Gaylord Bottoms
73.77 65.16 51.64 49.18 44.26
AF412825 41 x 28 3/4 x 25 1/2 Double Wall Corru..
20.51 18.11 14.36 13.67 12.30
HD44635FOL 44 x 6 x 35 Side Loading Boxes
8.77 7.74 6.14 5.84 5.26
463824OCT 46 x 38 x 24 Triple Wall Octagon Bulk B..
76.86 67.89 53.80 51.24 46.12
463836OCT 46 x 38 x 36 Triple Wall Octagon Bulk B..
96.87 85.57 67.81 64.58 58.12
TELEBTM 47 1/4 x 39 1/2 x 25 Telescoping Inner ..
11.35 10.02 7.94 7.57 6.81
TELE4840BTM 47 1/4 x 39 1/2 x 36 Telescoping Inner ..
14.66 12.95 10.26 9.78 8.80
TELETOP 47 3/4 x 40 x 34 Telescoping Outer Box
13.83 12.22 9.68 9.22 8.30
4844 48 x 4 x 4 Long Corrugated Boxes
2.25 1.99 1.58 1.50 1.35
4866 48 x 6 x 6 Long Corrugated Boxes
3.56 3.14 2.49 2.37 2.13
4888 48 x 8 x 8 Long Corrugated Boxes
4.28 3.78 3.00 2.85 2.57
HD48824FOL 48 x 8 x 24 Side Loading Boxes
8.35 7.38 5.85 5.57 5.01
481212 48 x 12 x 12 Long Corrugated Boxes
5.28 4.66 3.70 3.52 3.17
482412 48 x 24 x 12 Corrugated Boxes
7.67 6.78 5.37 5.12 4.60
482424 48 x 24 x 24 Corrugated Boxes
10.19 9.00 7.13 6.79 6.11
HD482424DW 48 x 24 x 24 Double Wall Boxes
17.21 15.20 12.05 11.47 10.33
484036 48 x 40 x 36 Corrugated Boxes
19.57 17.29 13.70 13.05 11.74
HD484036DW 48 x 40 x 36 Double Wall Boxes
32.95 29.10 23.06 21.97 19.77
HD484036HDDW 48 x 40 x 36 Heavy-Duty Double Wall B..
35.10 31.00 24.57 23.40 21.06
484036EL 48 x 40 x 36 Easy Load Cargo Container
26.66 23.55 18.66 17.78 16.00
GAYLORDTW 48 x 40 x 36 Triple Wall Gaylord Bottoms
108.87 96.17 76.21 72.58 65.32
GL484848TW 48 x 48 x 48 Triple Wall Gaylord Bottoms
153.69 135.76 107.58 102.46 92.21
HD54828FOL 54 x 8 x 28 Side Loading Boxes
20.14 17.79 14.10 13.43 12.08
HD561032FOL 56 x 10 x 32 Side Loading Boxes
12.73 11.24 8.91 8.49 7.64
AF584145 58 x 41 x 45 Double Wall Corrugated B..
154.95 136.87 108.46 103.30 92.97
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style