View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
944 9 x 4 x 4 Corrugated Boxes
$.53 $.46 $.37 $.35 $.32
954 9 x 5 x 4 Corrugated Boxes
.49 .43 .34 .33 .29
955 9 x 5 x 5 Corrugated Boxes
.51 .45 .36 .34 .31
MD955 9 x 5 x 5 Multi-Depth Corrugated Boxes
.54 .48 .38 .36 .32
964 9 x 6 x 4 Corrugated Boxes
.58 .51 .40 .38 .35
965 9 x 6 x 5 Corrugated Boxes
.63 .56 .44 .42 .38
966 9 x 6 x 6 Corrugated Boxes
.70 .62 .49 .47 .42
974 9 x 7 x 4 Corrugated Boxes
.67 .59 .47 .45 .40
975 9 x 7 x 5 Corrugated Boxes
.72 .64 .50 .48 .43
976 9 x 7 x 6 Corrugated Boxes
.78 .69 .54 .52 .47
977 9 x 7 x 7 Corrugated Boxes
.82 .72 .57 .55 .49
984 9 x 8 x 4 Corrugated Boxes
.76 .67 .53 .51 .46
986 9 x 8 x 6 Corrugated Boxes
.87 .76 .61 .58 .52
988 9 x 8 x 8 Corrugated Boxes
.79 .70 .55 .53 .48
994 9 x 9 x 4 Flat Corrugated Boxes
.91 .80 .64 .61 .54
995 9 x 9 x 5 Corrugated Boxes
.82 .73 .58 .55 .49
996 9 x 9 x 6 Corrugated Boxes
.79 .69 .55 .52 .47
KEG14 9 x 9 x 6 1/2 Double Wall Boxes
1.64 1.45 1.15 1.09 .98
997 9 x 9 x 7 Corrugated Boxes
.84 .74 .59 .56 .50
998 9 x 9 x 8 Corrugated Boxes
.88 .77 .61 .58 .53
999 9 x 9 x 9 Corrugated Boxes
.94 .83 .66 .63 .56
MD999 9 x 9 x 9 Multi-Depth Corrugated Boxes
.93 .82 .65 .62 .56
9910 9 x 9 x 10 Corrugated Boxes
.97 .86 .68 .65 .58
9911 9 x 9 x 11 Corrugated Boxes
1.04 .92 .73 .69 .62
9912 9 x 9 x 12 Corrugated Boxes
1.07 .94 .75 .71 .64
KEG12 9 x 9 x 13 Double Wall Boxes
1.72 1.52 1.20 1.15 1.03
9918 9 x 9 x 18 Corrugated Boxes
1.38 1.22 .97 .92 .83
9930 9 x 9 x 30 Corrugated Boxes
2.03 1.79 1.42 1.35 1.22
1044 10 x 4 x 4 Long Corrugated Boxes
.54 .48 .38 .36 .32
1055 10 x 5 x 5 Corrugated Boxes
.58 .51 .40 .38 .35
1064 10 x 6 x 4 Corrugated Boxes
.57 .50 .40 .38 .34
1065 10 x 6 x 5 Corrugated Boxes
.66 .59 .46 .44 .40
1066 10 x 6 x 6 Corrugated Boxes
.69 .61 .48 .46 .41
1074 10 x 7 x 4 Corrugated Boxes
.78 .69 .55 .52 .47
1075 10 x 7 x 5 Corrugated Boxes
.76 .67 .53 .51 .46
1077 10 x 7 x 7 Corrugated Boxes
.89 .79 .62 .59 .54
1083 10 x 8 x 3 Flat Corrugated Boxes
.75 .66 .52 .50 .45
1084 10 x 8 x 4 Corrugated Boxes
.77 .68 .54 .51 .46
1085 10 x 8 x 5 Corrugated Boxes
.87 .77 .61 .58 .52
1086 10 x 8 x 6 Corrugated Boxes
.85 .75 .59 .56 .51
1086W 10 x 8 x 6 White Corrugated Boxes
.98 .87 .69 .65 .59
1087 10 x 8 x 7 Corrugated Boxes
.78 .69 .54 .52 .47
1088 10 x 8 x 8 Corrugated Boxes
.76 .67 .53 .51 .46
MD1088 10 x 8 x 8 Multi-Depth Corrugated Boxes
.83 .73 .58 .55 .50
10810 10 x 8 x 10 Corrugated Boxes
.93 .82 .65 .62 .56
1094 10 x 9 x 4 Corrugated Boxes
.92 .81 .64 .61 .55
1096 10 x 9 x 6 Corrugated Boxes
.83 .73 .58 .55 .50
1099 10 x 9 x 9 Corrugated Boxes
.99 .87 .69 .66 .59
10103 10 x 10 x 3 Flat Corrugated Boxes
.89 .78 .62 .59 .53
10104 10 x 10 x 4 Flat Corrugated Boxes
.88 .77 .61 .58 .53
10105 10 x 10 x 5 Flat Corrugated Boxes
.79 .70 .55 .53 .47
10106 10 x 10 x 6 Corrugated Boxes
.85 .75 .60 .57 .51
10107 10 x 10 x 7 Corrugated Boxes
.97 .86 .68 .65 .58
10108 10 x 10 x 8 Corrugated Boxes
.94 .83 .66 .63 .57
10109 10 x 10 x 9 Corrugated Boxes
1.08 .96 .76 .72 .65
101010 10 x 10 x 10 Corrugated Boxes
1.04 .92 .73 .46 .46
MD101010 10 x 10 x 10 Multi-Depth Corrugated Bo..
1.14 1.01 .80 .76 .68
101010W 10 x 10 x 10 White Corrugated Boxes
1.26 1.11 .88 .84 .75
HD1010 10 x 10 x 10 Heavy-Duty Boxes
1.47 1.30 1.03 .98 .88
HD101010DW 10 x 10 x 10 Double Wall Boxes
1.73 1.53 1.21 1.15 1.04
101012 10 x 10 x 12 Corrugated Boxes
1.26 1.11 .88 .84 .76
MD101012 10 x 10 x 12 Multi-Depth Corrugated Bo..
1.26 1.11 .88 .84 .76
101014 10 x 10 x 14 Corrugated Boxes
1.37 1.21 .96 .91 .82
101015 10 x 10 x 15 Corrugated Boxes
1.41 1.24 .99 .94 .85
101018 10 x 10 x 18 Corrugated Boxes
1.58 1.40 1.11 1.06 .95
101020 10 x 10 x 20 Corrugated Boxes
1.76 1.56 1.23 1.18 1.06
101024 10 x 10 x 24 Tall Corrugated Boxes
1.92 1.69 1.34 1.28 1.15
101030 10 x 10 x 30 Tall Corrugated Boxes
2.22 1.96 1.56 1.48 1.33
101036 10 x 10 x 36 Tall Corrugated Boxes
2.55 2.25 1.79 1.70 1.53
101038 10 x 10 x 38 Tall Corrugated Boxes
2.70 2.38 1.89 1.80 1.62
101040 10 x 10 x 40 Tall Corrugated Boxes
2.77 2.45 1.94 1.85 1.66
101048 10 x 10 x 48 Tall Corrugated Boxes
3.21 2.84 2.25 2.14 1.93
T101048INNER 10 x 10 x 48 Telescoping Inner Box
4.55 4.02 3.18 3.03 2.73
101060 10 x 10 x 60 Tall Corrugated Boxes
5.83 5.15 4.08 3.89 3.50
T101048OUTER 10 1/2 x 10 1/2 x 48 Telescoping Outer ..
4.90 4.33 3.43 3.27 2.94
1164 11 x 6 x 4 Long Corrugated Boxes
.67 .59 .47 .44 .40
1166 11 x 6 x 6 Corrugated Boxes
.77 .68 .54 .51 .46
1177 11 x 7 x 7 Corrugated Boxes
.93 .82 .65 .62 .56
1184R 11 x 8 x 4 Corrugated Boxes
.80 .71 .56 .54 .48
1185 11 x 8 x 5 Corrugated Boxes
.93 .83 .65 .62 .56
1186 11 x 8 x 6 Corrugated Boxes
.78 .69 .55 .52 .47
1188R 11 x 8 x 8 Corrugated Boxes
.87 .77 .61 .58 .52
1196 11 x 9 x 6 Corrugated Boxes
.86 .76 .60 .58 .52
1199 11 x 9 x 9 Corrugated Boxes
1.09 .96 .76 .72 .65
11113 11 x 11 x 3 Flat Corrugated Boxes
1.14 1.01 .80 .76 .69
11115 11 x 11 x 5 Corrugated Boxes
1.00 .89 .70 .67 .60
11116 11 x 11 x 6 Corrugated Boxes
1.06 .94 .74 .71 .64
11117 11 x 11 x 7 Corrugated Boxes
1.14 1.00 .79 .76 .68
11119 11 x 11 x 9 Corrugated Boxes
1.24 1.10 .87 .83 .74
111111 11 x 11 x 11 Corrugated Boxes
1.38 1.22 .97 .92 .83
11810 11 1/4 x 8 5/8 x 10 Corrugated Boxes
.98 .87 .69 .66 .59
1184 11 1/4 x 8 3/4 x 4 Corrugated Boxes
1.03 .91 .72 .69 .62
1186R 11 1/4 x 8 3/4 x 6 Corrugated Boxes
.86 .76 .60 .57 .52
MD1186 11 1/4 x 8 3/4 x 6 Multi-Depth Corrugat..
.84 .75 .59 .56 .51
1186RW 11 1/4 x 8 3/4 x 6 White Corrugated Bo..
1.05 .92 .73 .70 .63
HD1186R 11 1/4 x 8 3/4 x 6 Heavy-Duty Boxes
1.18 1.04 .83 .79 .71
1188SC 11 1/4 x 8 3/4 x 8 Corrugated Boxes
.97 .85 .68 .64 .58
1189 11 1/4 x 8 3/4 x 9 1/2 Corrugated Boxes
.97 .86 .68 .65 .58
11810R 11 1/4 x 8 3/4 x 10 Corrugated Boxes
1.06 .94 .74 .71 .64
11812 11 1/4 x 8 3/4 x 12 Corrugated Boxes
1.18 1.04 .83 .79 .71
MD11812 11 1/4 x 8 3/4 x 12 Multi-Depth Corruga..
1.18 1.04 .83 .79 .71
11812W 11 1/4 x 8 3/4 x 12 White Corrugated B..
1.36 1.20 .95 .91 .82
HD11812 11 1/4 x 8 3/4 x 12 Heavy-Duty Boxes
1.49 1.32 1.04 .99 .89
KEG1 11 1/2 x 11 1/2 x 15 3/8 Double Wall Bo..
2.59 2.29 1.81 1.72 1.55
1184SC 11 3/4 x 8 3/4 x 4 3/4 Corrugated Boxes
.74 .66 .52 .50 .45
MD1184SC 11 3/4 x 8 3/4 x 4 3/4 Multi-Depth Corru..
.80 .71 .56 .53 .48
1184SCW 11 3/4 x 8 3/4 x 4 3/4 White Corrugated..
1.03 .91 .72 .69 .62
1188 11 3/4 x 8 3/4 x 8 3/4 Corrugated Boxes
1.05 .93 .74 .70 .63
MD1188 11 3/4 x 8 3/4 x 8 3/4 Multi-Depth Corru..
1.03 .91 .72 .68 .62
1188W 11 3/4 x 8 3/4 x 8 3/4 White Corrugated..
1.11 .98 .78 .74 .67
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style