16 x 3" Core Polyester Strapping - Smooth
Strong enough to replace steel strapping!
- An economical and non-corrosive alternative to steel strapping.
- Save up to 40%!
- Retains tension longer than other types of strapping.
- 80% weight reduction makes it easier to handle than steel strapping.
- For medium-duty and heavy-duty applications.
- Seal with serrated or sandpaper seals.
- 2 Coils per Case.

Stock Number | W x L | Thickness | Break Strength | Color | Pricing |
|---|---|---|---|---|---|
| PS4218 | 1/2" x 4500' | .015 | 500 lbs. | Black | |
| PS4220 | 1/2" x 3600' | .020 | 600 lbs. | Black | |
| PS4220G | 1/2" x 3600' | .020 | 600 lbs. | Green | |
| PS4224 | 1/2" x 2900' | .025 | 775 lbs. | Black | |
| PS4224G | 1/2" x 2900' | .025 | 775 lbs. | Green | |
| PS4228 | 1/2" x 3250' | .028 | 820 lbs. | Black | |
| PS4228G | 1/2" x 3250' | .028 | 820 lbs. | Green | |
| PS4820 | 5/8" x 2850' | .020 | 750 lbs. | Black | |
| PS4825 | 5/8" x 2200' | .025 | 900 lbs. | Black | |
| PS4825G | 5/8" x 2200' | .025 | 900 lbs. | Green | |
| PS4830 | 5/8" x 1800' | .030 | 1100 lbs. | Black |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























