Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | Pricing |
|---|---|---|---|---|
| PB1670 | 5 x 2 x 12" | 3 | 1000 | |
| PB1678 | 6 x 3 x 12" | 3 | 1000 | |
| PB1690 | 6 x 4 x 15" | 3 | 1000 | |
| PB1663 | 8 x 3 x 15" | 3 | 1000 | |
| PB1664 | 8 x 3 x 20" | 3 | 1000 | |
| PB1710 | 8 x 4 x 18" | 3 | 1000 | |
| PB1666 | 8 x 4 x 22" | 3 | 500 | |
| PB1715 | 10 x 4 x 20" | 3 | 500 | |
| PB1667 | 10 x 4 x 24" | 3 | 500 | |
| PB1668 | 10 x 6 x 20" | 3 | 500 | |
| PB1669 | 10 x 6 x 24" | 3 | 500 | |
| PB1725 | 10 x 8 x 20" | 3 | 500 | |
| PB1730 | 10 x 8 x 24" | 3 | 500 | |
| PB1735 | 12 x 8 x 24" | 3 | 500 | |
| PB1740 | 12 x 8 x 30" | 3 | 250 | |
| PB1672 | 12 x 10 x 24" | 3 | 250 | |
| PB1673 | 12 x 10 x 30" | 3 | 250 | |
| PB1698 | 12 x 12 x 18" | 3 | 250 | |
| PB1742 | 12 x 12 x 24" | 3 | 250 | |
| PB1743 | 12 x 12 x 30" | 3 | 250 | |
| PB1749 | 14 x 14 x 26" | 3 | 250 | |
| PB1674 | 14 x 14 x 30" | 3 | 250 | |
| PB1745 | 15 x 9 x 24" | 3 | 250 | |
| PB1750 | 15 x 9 x 32" | 3 | 250 | |
| PB1677 | 16 x 12 x 30" | 3 | 200 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























