Flush Cut Foam Pouches
Non-abrasive, polyethylene air foam cut and sealed to form a convenient lightweight bag.
- Made from 1/8" polyethylene foam.
- Great for small parts protection.
- Also available in Pink Anti-Static.

Stock Number | Foam Thickness | W x L | Quantity Per Case | Pricing |
|---|---|---|---|---|
| FP33 | 1/8" | 3 x 3" | 1000 | |
| FP34 | 1/8" | 3 x 4" | 500 | |
| FP35 | 1/8" | 3 x 5" | 500 | |
| FP310 | 1/8" | 3 x 10" | 500 | |
| FP45 | 1/8" | 4 x 5" | 500 | |
| FP46 | 1/8" | 4 x 6" | 500 | |
| FP47 | 1/8" | 4 x 7" | 500 | |
| FP48 | 1/8" | 4 x 8" | 500 | |
| FP55 | 1/8" | 5 x 5" | 500 | |
| FP56 | 1/8" | 5 x 6" | 500 | |
| FP58 | 1/8" | 5 x 8" | 400 | |
| FP67 | 1/8" | 6 x 7" | 400 | |
| FP69 | 1/8" | 6 x 9" | 275 | |
| FP810 | 1/8" | 8 x 10" | 275 | |
| FP812 | 1/8" | 8 x 12" | 150 | |
| FP912 | 1/8" | 9 x 12" | 150 | |
| FP1010 | 1/8" | 10 x 10" | 150 | |
| FP1013 | 1/8" | 10 x 13" | 120 | |
| FP1212 | 1/8" | 12 x 12" | 150 | |
| FP1215 | 1/8" | 12 x 15" | 150 | |
| FP1518 | 1/8" | 15 x 18" | 75 | |
| FP1824 | 1/8" | 18 x 24" | 75 | |
| FP2424 | 1/8" | 24 x 24" | 50 | |
| FP2436 | 1/8" | 24 x 36" | 50 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























